Data Source

This is where my datasource came from.

Daniel Wang
2021-06-24

Dataset: COVID-19’s Impact on Educational Stress

Wrangled Data
Variable Group 1 homework_hours
environment gender time_frame classwork_stress homework_stress
1 Physical Male before 1 3 2.0
2 Physical Male before 5 4 2.0
3 Virtual Female before 1 3 10.0
4 Physical Male before 4 4 6.0
5 Physical Male before 3 4 4.0
6 Physical Male before 1 1 3.0
7 Physical Female before 2 3 3.0
8 Physical Male before 1 3 3.0
9 Hybrid Female before 3 3 3.0
10 Physical Female before 2 2 1.0
11 Hybrid Male before 3 2 4.0
12 Physical Female before 2 3 4.0
13 Virtual Female before 1 1 3.0
14 Physical Female before 2 2 4.0
15 Physical Female before 2 3 5.0
16 Physical Female before 5 4 9.0
17 Physical Female before 0 0 0.0
18 Physical Female before 3 5 3.5
19 Physical Male before 4 4 1.0
20 Physical Other before 2 5 2.0
21 Physical Female before 3 5 4.0
22 Physical Male before 3 4 3.0
23 Physical NA before 1 1 1.0
24 Physical Male before 2 3 1.0
25 Physical Male before 4 5 5.0
26 Physical Other before 1 3 3.0
27 Physical Male before 2 3 0.0
28 Physical Female before 4 4 2.5
29 Physical Female before 2 3 0.0
30 Physical Female before 2 1 0.0
31 Physical NA before 1 2 1.0
32 Physical Male before 3 4 1.0
33 Physical Male before 2 5 4.0
34 Physical Male before 2 2 1.0
35 Physical Male before 3 4 2.0
36 Hybrid Female before 1 4 2.0
37 Physical NA before 6 4 2.0
38 Physical Female before 2 2 3.0
39 Virtual Female before 2 1 1.0
40 Physical Female before 2 3 3.0
41 Virtual Male after 3 5 4.5
42 Virtual Male after 3 5 2.5
43 Virtual Female after 3 5 15.0
44 Physical Male after 5 1 6.0
45 Physical Male after 5 5 6.0
46 Virtual Male after 5 6 14.0
47 Virtual Female after 3 5 6.0
48 Virtual Male after 5 5 5.0
49 Hybrid Female after 2 4 1.0
50 Virtual Female after 1 2 5.0
51 Virtual Male after 4 3 4.0
52 Virtual Female after 4 5 8.0
53 Virtual Female after 5 6 5.0
54 Virtual Female after 2 3 7.0
55 Virtual Female after 6 6 7.0
56 Virtual Female after 6 5 10.0
57 Virtual Female after 3 3 6.0
58 Physical Female after 3 2 1.5
59 Virtual Male after 4 4 2.0
60 Virtual Other after 4 5 4.0
61 Virtual Female after 2 4 4.0
62 Virtual Male after 3 5 5.0
63 Hybrid NA after 2 5 8.0
64 Hybrid Male after 3 5 2.0
65 Virtual Male after 1 5 2.0
66 Virtual Other after 3 5 4.0
67 Hybrid Male after 4 3 2.0
68 Hybrid Female after 6 6 5.0
69 Virtual Female after 1 1 2.0
70 Hybrid Female after 5 5 3.0
71 Virtual NA after 6 6 2.0
72 Hybrid Male after 5 5 1.0
73 Virtual Male after 2 6 6.0
74 Virtual Male after 4 4 1.0
75 Physical Male after 5 4 3.0
76 Virtual Female after 2 5 5.0
77 Physical NA after 6 5 1.0
78 Virtual Female after 4 4 4.0
79 Virtual Female after 3 3 1.0
80 Virtual Female after 2 4 4.0
Source: Kaggle